Haze: Air pollutant index update, 13 May

Haze: Air pollutant index update, 13 May

Latest Malaysian Air Pollutant Index, for Friday, 13 May.
Second update.

NEGERI / STATE KAWASAN/AREA MASA/TIME
7:00AM
MASA/TIME
11:00AM
MASA/TIME
5:00PM
Johor Kota Tinggi 59* 63* 66*
Johor Larkin Lama 59* 62* 66*
Johor Muar 85* 84* 79*
Johor Pasir Gudang 54* 83c 68*
Kedah Alor Setar 31* 31* 34*
Kedah Bakar Arang, Sg. Petani 39* 41* 48*
Kedah Langkawi 33* 32* 31*
Kelantan M. Sult. Ismail, K. Bharu # 41* 38*
Kelantan Tanah Merah 49* 48* 45*
Melaka Bandaraya Melaka 75* 72* 64*
Melaka Bukit Rambai 95* 90* 78*
Negeri Sembilan Nilai 75* 68* 83c
Negeri Sembilan Port Dickson 79* 75* 65*
Negeri Sembilan Seremban 65* 59* 83c
Pahang Balok Baru, Kuantan 56* 61* 62*
Pahang Indera Mahkota, Kuantan 43* 51* 55*
Pahang Jerantut 35* 33* 35c
Perak Jalan Tasek, Ipoh 28* 29* 33*
Perak Kg. Air Putih, Taiping 26* 33c 37*
Perak S K Jalan Pegoh, Ipoh 34* 35* 38*
Perak Seri Manjung 38* 36* 35*
Perak Tanjung Malim 32* 24* 37c
Perlis Kangar 35* 36* 36*
Pulau Pinang Perai 39* 44* 48*
Pulau Pinang Seberang Jaya 2, Perai 51* 54* 55*
Pulau Pinang USM 22* 24* 27*
Sabah Keningau 31* 26* 20*
Sabah Kota Kinabalu 53* 51* #
Sabah Sandakan 40* 43* 44*
Sabah Tawau 45* 46* 46*
Sarawak Bintulu 55* 58* 57*
Sarawak ILP Miri 32* 29* 25*
Sarawak Kapit 41* 38* 35*
Sarawak Kuching 48* 47* 46*
Sarawak Limbang 39* 33* 26*
Sarawak Miri 50* 48* 42*
Sarawak Samarahan 62* 61* 61*
Sarawak Sarikei 42* 38* 37*
Sarawak Sibu 44* 36* 33*
Sarawak Sri Aman 37* 33* 30*
Selangor Banting 64* 60* 55c
Selangor Kuala Selangor 55* 49* 46*
Selangor Pelabuhan Kelang 65* 55* 51*
Selangor Petaling Jaya 53* 45* 44*
Selangor Shah Alam 66* 58* 54*
Terengganu Kemaman 47* 51* 55c
Terengganu Kuala Terengganu 60* 61* 61*
Terengganu Paka 56* 56* 57*
Wilayah Persekutuan Batu Muda,Kuala Lumpur 55* 43* 49c
Wilayah Persekutuan Cheras,Kuala Lumpur 54* 47* 76c
Wilayah Persekutuan Labuan 53* 51* 46*
Wilayah Persekutuan Putrajaya # # #
See also  Join the heart health movement with NESTLÉ OMEGA PLUS®